ErrorReporter
event
Failure
Inputs
| Parameter | Type | Description |
|---|---|---|
| error | uint256 | |
| info | uint256 | |
| detail | uint256 |
Outputs
(void)
StandardInterestRateModel
function
getBorrowRate
view
Inputs
| Parameter | Type | Description |
|---|---|---|
| _asset | address | |
| cash | uint256 | |
| borrows | uint256 |
Outputs
| Type | Description |
|---|---|
| uint256 | |
| uint256 |
function
getSupplyRate
view
Inputs
| Parameter | Type | Description |
|---|---|---|
| _asset | address | |
| cash | uint256 | |
| borrows | uint256 |
Outputs
| Type | Description |
|---|---|
| uint256 | |
| uint256 |